Ba-Ma(LABG2009): Technik
Gianna (Diskussion | Beiträge) (Gültigkeit hochgesetzt, Fächerseite) |
|||
(76 dazwischenliegende Versionen von 11 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | {{ | + | {{Teaser|Text= |
− | + | Mit dem Wintersemester 2011/12 wurde das Lehramtsstudium an der Universität Duisburg-Essen (UDE) auf ein gestuftes System mit [[Bachelor-Master:BA/MA|Bachelor- und Masterstudiengängen]] umgestellt. Diese Seite beinhaltet Informationen für Studierende, die ihr Studium vor dem Wintersemester 2016/17 aufgenommen haben.}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
− | + | ==Studienfachberatung== | |
+ | Falls du noch Fragen hast, die dir das LehramtsWiki möglicherweise nicht beantworten kann, wende dich gerne an die [https://www.uni-due.de/tud/studienberatung.php Fachberatung Technik]. | ||
− | == | + | ==Internetauftritte== |
+ | Weitere Informationen zum Studiengang Spanisch findest du auf der Webseite des [http://www.tud.uni-duisburg-essen.de/ Fachbereichs] oder bei der [https://www.uni-due.de/fs-physik-technik/ Fachschaft Lehramt Physik und Technik]. | ||
− | Der | + | ==Aktuelles== |
+ | Der Bereich Technik unterhält eine ständig aktualisierte Webseite, auf der du Prüfungstermine, Klausurergebnisse, neueste Informationen zum Fach und viele weitere Informationen einsehen kannst. | ||
+ | *[https://www.uni-due.de/tud/ Technologie und Didaktik der Technik] | ||
− | == | + | ==Prüfungsordnungen== |
+ | [https://zlb.uni-due.de/erlasse-satzungen-und-ordnungen-labg-2009/#gemeinsame_po_ba Gemeinsame Prüfungsordnungen (Bachelor)] und [https://zlb.uni-due.de/erlasse-satzungen-und-ordnungen-labg-2009/#fachpruefungsordnungen-ba spezifische Fachprüfungsordnungen (Bachelor)] sowie [https://zlb.uni-due.de/erlasse-satzungen-und-ordnungen-labg-2009/#gemeinsame_po_ma gemeinsame Prüfungsordnungen (Master)] und [https://zlb.uni-due.de/erlasse-satzungen-und-ordnungen-labg-2009/#fachpruefungsordnungen_ma spezifische Fachprüfungsordnungen (Master)] für die verschiedenen Studiengänge und [[Fächer]] im Lehramt finden sich auf der täglich aktualisierten Liste [https://zlb.uni-due.de/erlasse-satzungen-und-ordnungen Erlasse, Satzungen und Ordnungen] des [[ZLB]]. | ||
− | + | ==Aufbau des Studiums für das Lehramt {{AbkHRGe}}== | |
+ | Du findest eine Übersicht der [[Ba-Ma(LABG2009):Studienstruktur|Studienstruktur]] für deinen Bachelor- und Masterstudiengang im LehramtsWiki. | ||
+ | ===Bachelor=== | ||
+ | ''Entnommen aus Verkündungsblatt Jg. 10, 2012 S. 153 / Nr. 26, veröffentlicht am 12. März 2012.'' | ||
− | + | Der [[Bachelor|Bachelorstudiengang]] mit Lehramtsoption für [[Hauptschule (Schulform)|Haupt-]], [[Realschule (Schulform)|Real-]] und [[Gesamtschule (Schulform)|Gesamtschulen]] setzt sich aus den folgenden [[Modul]]en zusammen: | |
− | = | + | <footable> |
− | + | <table class="footable"> | |
− | + | <thead> | |
− | + | <th data-hide="">Modul</th> | |
− | + | <th data-hide="tablet, phone">{{AbkCP}} (insgesamt)</th> | |
− | < | + | <th data-hide="tablet, phone">Modulabschlussprüfung</th> |
− | + | </thead> | |
− | + | <tbody> | |
− | + | <tr> | |
− | + | <td>Einführung in die Didaktik der Technik</td> | |
− | + | <td>6</td> | |
− | + | <td>Klausur</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Allgemeine Technologie</td> | |
− | + | <td>9</td> | |
− | + | <td>Klausur</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Planung, Konstruktion, Fertigung und Analyse eines mechanischen Systems</td> | |
− | + | <td>6</td> | |
− | + | <td>Projektdokumentation</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Allgemeine Technologie Informationsumsatz</td> | |
− | + | <td>6</td> | |
− | + | <td>Klausur</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Perspektiven auf Technik</td> | |
+ | <td>8</td> | ||
+ | <td>Hausarbeit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planung, Entwicklung und Analyse eines informationstechnischen Systems</td> | ||
+ | <td>6</td> | ||
+ | <td>Projektdokumentation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Allgemeine Technologie: Energieumsatz</td> | ||
+ | <td>6</td> | ||
+ | <td>Klausur</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planung, Entwicklung und Analyse eines energietechnischen Systems</td> | ||
+ | <td>6</td> | ||
+ | <td>Projektdokumentation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Ba-Ma(LABG2009):Berufsfeldpraktikum|Berufsfeldpraktikum]]</td> | ||
+ | <td>6</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Grundlagen der Didaktik der Technik</td> | ||
+ | <td>6</td> | ||
+ | <td>Hausarbeit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Bachelorarbeit]]</td> | ||
+ | <td>8</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
− | |||
− | |||
<table class="footable"> | <table class="footable"> | ||
<thead> | <thead> | ||
− | <th data-hide="phone | + | <th data-hide="tablet, phone"> Semester</th> |
− | </th> | + | <th data-hide=""> Modul</th> |
− | <th data-hide=" | + | <th data-hide="tablet, phone"> Veranstaltung</th> |
− | </th> | + | <th data-hide=""> Veranstaltungstyp</th> |
− | <th data-hide=""> Veranstaltung | + | <th data-hide="tablet, phone">{{AbkSWS}}</th> |
− | </th> | + | <th data-hide="tablet, phone">{{AbkCP}}</th> |
− | <th data-hide=" | ||
− | </th> | ||
− | <th data-hide="phone | ||
− | </th> | ||
− | <th data-hide="phone"> | ||
− | </th> | ||
</thead> | </thead> | ||
− | |||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
Zeile 84: | Zeile 102: | ||
<td>Einführung in die Didaktik der Technik</td> | <td>Einführung in die Didaktik der Technik</td> | ||
<td>Einführung in die Grundlagen der Didaktik der Technik</td> | <td>Einführung in die Grundlagen der Didaktik der Technik</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 92: | Zeile 110: | ||
<td>Einführung in die Didaktik der Technik</td> | <td>Einführung in die Didaktik der Technik</td> | ||
<td>Sicherheit im Technikunterricht</td> | <td>Sicherheit im Technikunterricht</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 100: | Zeile 118: | ||
<td>Allgemeine Technologie - Stoffumsatz</td> | <td>Allgemeine Technologie - Stoffumsatz</td> | ||
<td>Stoffumsatz: Technisches Zeichnen und Fertigung</td> | <td>Stoffumsatz: Technisches Zeichnen und Fertigung</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 108: | Zeile 126: | ||
<td>Allgemeine Technologie - Stoffumsatz</td> | <td>Allgemeine Technologie - Stoffumsatz</td> | ||
<td>Stoffumsatz: Werkstoffe und Verfahren</td> | <td>Stoffumsatz: Werkstoffe und Verfahren</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 116: | Zeile 134: | ||
<td>Allgemeine Technologie - Stoffumsatz</td> | <td>Allgemeine Technologie - Stoffumsatz</td> | ||
<td>Stoffumsatz: Konstruktion und Berechnung</td> | <td>Stoffumsatz: Konstruktion und Berechnung</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 124: | Zeile 142: | ||
<td>Planung, Konstruktion, Fertigung und Analyse eines mechanischen Systems</td> | <td>Planung, Konstruktion, Fertigung und Analyse eines mechanischen Systems</td> | ||
<td>Werkstattpraktikum I</td> | <td>Werkstattpraktikum I</td> | ||
− | <td> | + | <td>{{AbkPR}}</td> |
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
Zeile 132: | Zeile 150: | ||
<td>Planung, Konstruktion, Fertigung und Analyse eines mechanischen Systems</td> | <td>Planung, Konstruktion, Fertigung und Analyse eines mechanischen Systems</td> | ||
<td>Labor: Stoffumsatz</td> | <td>Labor: Stoffumsatz</td> | ||
− | <td> | + | <td>{{AbkPR}}</td> |
<td>1</td> | <td>1</td> | ||
<td>2</td> | <td>2</td> | ||
Zeile 146: | Zeile 164: | ||
<tr> | <tr> | ||
<td>2</td> | <td>2</td> | ||
− | <td>Allgemeine Technologie | + | <td>Allgemeine Technologie - Informationsumsatz</td> |
<td>Digitaltechnik</td> | <td>Digitaltechnik</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 154: | Zeile 172: | ||
<tr> | <tr> | ||
<td>3</td> | <td>3</td> | ||
− | <td>Allgemeine Technologie | + | <td>Allgemeine Technologie - Informationsumsatz</td> |
<td>Analogtechnik</td> | <td>Analogtechnik</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 164: | Zeile 182: | ||
<td>Perspektiven auf Technik</td> | <td>Perspektiven auf Technik</td> | ||
<td>Gesellschaft und Technik</td> | <td>Gesellschaft und Technik</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 172: | Zeile 190: | ||
<td>Perspektiven auf Technik</td> | <td>Perspektiven auf Technik</td> | ||
<td>Mensch und Technik</td> | <td>Mensch und Technik</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>2</td> | <td>2</td> | ||
Zeile 180: | Zeile 198: | ||
<td>Perspektiven auf Technik</td> | <td>Perspektiven auf Technik</td> | ||
<td>Natur und Technik</td> | <td>Natur und Technik</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 188: | Zeile 206: | ||
<td>Planung, Entwicklung und Analyse eines informationstechnischen Systems</td> | <td>Planung, Entwicklung und Analyse eines informationstechnischen Systems</td> | ||
<td>Labor: Informationsumsatz</td> | <td>Labor: Informationsumsatz</td> | ||
− | <td> | + | <td>{{AbkPR}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 202: | Zeile 220: | ||
<tr> | <tr> | ||
<td>4</td> | <td>4</td> | ||
− | <td>Allgemeine Technologie | + | <td>Allgemeine Technologie - Energieumsatz</td> |
<td>Grundlagen der Energieumwandlung</td> | <td>Grundlagen der Energieumwandlung</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 210: | Zeile 228: | ||
<tr> | <tr> | ||
<td>5</td> | <td>5</td> | ||
− | <td>Allgemeine Technologie | + | <td>Allgemeine Technologie - Energieumsatz</td> |
<td>Exemplarische Systeme zur Energieumwandlung</td> | <td>Exemplarische Systeme zur Energieumwandlung</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 220: | Zeile 238: | ||
<td>Planung, Entwicklung und Analyse eines energietechnischen Systems</td> | <td>Planung, Entwicklung und Analyse eines energietechnischen Systems</td> | ||
<td>Labor: Energieumsatz</td> | <td>Labor: Energieumsatz</td> | ||
− | <td> | + | <td>{{AbkPR}}</td> |
<td>1</td> | <td>1</td> | ||
<td>2</td> | <td>2</td> | ||
Zeile 236: | Zeile 254: | ||
<td>Planung, Entwicklung und Analyse eines energietechnischen Systems</td> | <td>Planung, Entwicklung und Analyse eines energietechnischen Systems</td> | ||
<td>Werkstattpraktikum II</td> | <td>Werkstattpraktikum II</td> | ||
− | <td> | + | <td>{{AbkPR}}</td> |
<td>1</td> | <td>1</td> | ||
<td>1</td> | <td>1</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>5</td> |
− | <td> | + | <td>[[Ba-Ma(LABG2009):Berufsfeldpraktikum|Berufsfeldpraktikum]]<sup>1</sup></td> |
− | <td> | + | <td>Praktikum</td> |
− | <td> | + | <td>{{AbkPR}}</td> |
<td></td> | <td></td> | ||
− | <td> | + | <td>3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>5</td> |
− | <td> | + | <td>Berufsfeldpraktikum<sup>1</sup></td> |
− | <td> | + | <td>Seminar zum Praktikum</td> |
− | <td> | + | <td>{{AbkSE}}</td> |
− | <td> | + | <td>2</td> |
− | <td> | + | <td>3</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Zeile 260: | Zeile 278: | ||
<td>Grundlagen der Didaktik der Technik</td> | <td>Grundlagen der Didaktik der Technik</td> | ||
<td>Medien im Technikunterricht</td> | <td>Medien im Technikunterricht</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 268: | Zeile 286: | ||
<td>Grundlagen der Didaktik der Technik</td> | <td>Grundlagen der Didaktik der Technik</td> | ||
<td>Planung und Diagnose von Technikunterricht</td> | <td>Planung und Diagnose von Technikunterricht</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>6</td> |
<td></td> | <td></td> | ||
− | <td> | + | <td>[[Bachelorarbeit]]<sup>2</sup></td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>8</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>Summe<sup>3</sup></td> |
<td></td> | <td></td> | ||
− | <td> | + | <td>40</td> |
− | <td> | + | <td>65</td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
</footable> | </footable> | ||
+ | {{Legende|Inhalt= | ||
+ | :<sup>1</sup>Das Berufsfeldpraktikum und die zugehörige Begleitveranstaltung können in einem der beiden [[Fächer|Studienfächer]] absolviert werden. | ||
+ | :<sup>3</sup>Die Bachelorarbeit kann in einem der beiden Studienfächer oder im [[Ba-Ma(LABG2009):Bildungswissenschaftliches Studium|Bildungswissenschaftlichen Studium]] geschrieben werden. | ||
+ | :<sup>3</sup>Ohne Bachelorarbeit. | ||
+ | }} | ||
− | + | ===Master=== | |
− | + | ''Entnommen aus Verkündungsblatt Jg. 10, 2012 S. 165 / Nr. 28, veröffentlicht am 12. März 2012.'' | |
− | |||
− | |||
− | |||
− | + | Der [[Master|Masterstudiengang]] mit Lehramtsoption für [[Hauptschule (Schulform)|Haupt-]], [[Realschule (Schulform)|Real-]] und [[Gesamtschule (Schulform)|Gesamtschulen]] setzt sich aus den folgenden [[Modul]]en zusammen: | |
+ | <footable> | ||
+ | <table class="footable"> | ||
+ | <thead> | ||
+ | <th data-hide="">Modul</th> | ||
+ | <th data-hide="tablet, phone">{{AbkCP}} (insgesamt)</th> | ||
+ | <th data-hide="tablet, phone">Modulabschlussprüfung</th> | ||
+ | </thead> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td>Komplexe technische Systeme</td> | ||
+ | <td>6</td> | ||
+ | <td>Klausur</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Praxissemester]]</td> | ||
+ | <td>4</td> | ||
+ | <td>Hausarbeit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Systemintegration komplexer Systeme: Versorgung/Entsorgung oder Produktionssysteme</td> | ||
+ | <td>4</td> | ||
+ | <td>Projektdokumentation und -präsentation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Vertiefung der Didaktik der Technik für Haupt-, Real - und Gesamtschulen</td> | ||
+ | <td>7</td> | ||
+ | <td>Referat mit schriftlicher Ausarbeitung</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Professionelles Handeln wissenschaftsbasiert weiterentwickeln</td> | ||
+ | <td>9</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Masterarbeit]]</td> | ||
+ | <td>20</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
− | |||
<table class="footable"> | <table class="footable"> | ||
<thead> | <thead> | ||
− | <th data-hide="phone | + | <th data-hide="tablet, phone">Semester</th> |
− | </th> | + | <th data-hide="">Modul</th> |
− | <th data-hide=" | + | <th data-hide="tablet, phone">Veranstaltung</th> |
− | </th> | + | <th data-hide="">Veranstaltungstyp</th> |
− | <th data-hide=""> Veranstaltung | + | <th data-hide="tablet, phone">{{AbkSWS}}</th> |
− | </th> | + | <th data-hide="tablet, phone">{{AbkCP}}</th> |
− | <th data-hide=" | ||
− | </th> | ||
− | <th data-hide="phone | ||
− | </th> | ||
− | <th data-hide="phone"> | ||
− | </th> | ||
</thead> | </thead> | ||
− | |||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
<td>1</td> | <td>1</td> | ||
− | <td>Komplexe technische Systeme </td> | + | <td>Komplexe technische Systeme</td> |
<td>Komplexe technische Systeme: Teilaspekt Information</td> | <td>Komplexe technische Systeme: Teilaspekt Information</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
<td>1</td> | <td>1</td> | ||
<td>Komplexe technische Systeme</td> | <td>Komplexe technische Systeme</td> | ||
<td>Komplexe technische Systeme: Teilaspekt Energie</td> | <td>Komplexe technische Systeme: Teilaspekt Energie</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
+ | <td>2</td> | ||
+ | <td>3</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>1</td> | ||
+ | <td>Vertiefung der Didaktik der Technik</td> | ||
+ | <td>Vorbereitung [[Praxissemester]]</td> | ||
+ | <td>{{AbkSE}}</td> | ||
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
<td>2</td> | <td>2</td> | ||
<td>Praxissemester: Schule und Unterricht forschend verstehen</td> | <td>Praxissemester: Schule und Unterricht forschend verstehen</td> | ||
<td>Begleitveranstaltung Technik</td> | <td>Begleitveranstaltung Technik</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>4</td> | <td>4</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td>3</td> | <td>3</td> | ||
− | <td>Systemintegration komplexer Systeme:<br> Versorgung/Entsorgung<br>''oder''<br>Produktionssysteme</td> | + | <td>Systemintegration komplexer Systeme:<br> Versorgung/​Entsorgung<br>''oder''<br>Produktionssysteme</td> |
− | <td>Systemintegration:<br> Versorgung/Entsorgung<br>''oder''<br> Produktionssysteme</td> | + | <td>Systemintegration:<br> Versorgung/​Entsorgung<br>''oder''<br> Produktionssysteme</td> |
<td>Projekt</td> | <td>Projekt</td> | ||
<td>2</td> | <td>2</td> | ||
<td>4</td> | <td>4</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <tr> | ||
<td>3</td> | <td>3</td> | ||
<td>Vertiefung der Didaktik der Technik</td> | <td>Vertiefung der Didaktik der Technik</td> | ||
<td>Gestaltung und Analyse von Technikunterricht, Videografie</td> | <td>Gestaltung und Analyse von Technikunterricht, Videografie</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>4</td> | <td>4</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
<td>4</td> | <td>4</td> | ||
<td>Professionelles Handeln wissenschaftsbasiert weiterentwickeln</td> | <td>Professionelles Handeln wissenschaftsbasiert weiterentwickeln</td> | ||
<td>Professionelles Handeln wissenschaftsbasiert weiterentwickeln aus Perspektive der Technik</td> | <td>Professionelles Handeln wissenschaftsbasiert weiterentwickeln aus Perspektive der Technik</td> | ||
− | <td> | + | <td>{{AbkSE}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr> |
− | <td> | + | <td>4</td> |
<td></td> | <td></td> | ||
− | <td> | + | <td>[[Masterarbeit]]<sup>1</sup></td> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>20</td> |
</tr> | </tr> | ||
− | <tr> | + | <tr> |
<td></td> | <td></td> | ||
<td></td> | <td></td> | ||
− | <td> | + | <td>Summe<sup>2</sup></td> |
<td></td> | <td></td> | ||
− | <td> | + | <td>14</td> |
− | <td> | + | <td>24</td> |
</tr> | </tr> | ||
− | </tbody> | + | </tbody> |
</table> | </table> | ||
</footable> | </footable> | ||
+ | {{Legende|Inhalt= | ||
+ | :<sup>1</sup>Die Masterarbeit kann in einem der beiden [[Fächer]] oder in den [[Ba-Ma(LABG2009):Bildungswissenschaftliches Studium|Bildungswissenschaften]] geschrieben werden. | ||
+ | :<sup>2</sup>Ohne Masterarbeit. | ||
+ | }} | ||
− | + | ==Aufbau des Studiums für das Lehramt {{AbkGyGe}}== | |
− | + | Du findest eine Übersicht der [[Ba-Ma(LABG2009):Studienstruktur|Studienstruktur]] für deinen Bachelor- und Masterstudiengang im LehramtsWiki. | |
+ | ===Bachelor=== | ||
+ | ''Entnommen aus Verkündungsblatt Jg. 10, 2012 S. 159 / Nr. 27, veröffentlicht am 12. März 2012.'' | ||
− | + | Der [[Bachelor|Bachelorstudiengang]] mit Lehramtsoption für [[Gymnasium (Schulform)|Gymnasien]] und [[Gesamtschule (Schulform)|Gesamtschulen]] setzt sich aus den folgenden [[Modul]]en zusammen: | |
− | + | <footable> | |
− | + | <table class="footable"> | |
− | + | <thead> | |
− | + | <th data-hide="">Modul</th> | |
− | + | <th data-hide="tablet, phone">{{AbkCP}} (insgesamt)</th> | |
− | + | <th data-hide="tablet, phone">Modulabschlussprüfung</th> | |
− | + | </thead> | |
− | + | <tbody> | |
− | + | <tr> | |
− | + | <td>Einführung in die Didaktik der Technik</td> | |
− | + | <td>6</td> | |
− | + | <td>Klausur</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Allgemeine Technologie Stoffumsatz</td> | |
+ | <td>9</td> | ||
+ | <td>Klausur</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planung, Konstruktion, Fertigung und Analyse eines mechanischen Systems</td> | ||
+ | <td>6</td> | ||
+ | <td>Projektdokumentation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Allgemeine Technologie Informationsumsatz</td> | ||
+ | <td>6</td> | ||
+ | <td>Klausur</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Perspektiven auf Technik</td> | ||
+ | <td>9</td> | ||
+ | <td>Hausarbeit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planung, Entwicklung und Analyse eines informationstechnischen Systems</td> | ||
+ | <td>6</td> | ||
+ | <td>Projektdokumentation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Allgemeine Technologie: Energieumsatz</td> | ||
+ | <td>6</td> | ||
+ | <td>Klausur</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Planung, Entwicklung und Analyse eines energietechnischen Systems</td> | ||
+ | <td>6</td> | ||
+ | <td>Projektdokumentation</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Ba-Ma(LABG2009):Berufsfeldpraktikum|Berufsfeldpraktikum]]</td> | ||
+ | <td>6</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Vertiefung Allgemeine Technologie</td> | ||
+ | <td>8</td> | ||
+ | <td>Klausur</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Grundlagen der Didaktik der Technik</td> | ||
+ | <td>6</td> | ||
+ | <td>Hausarbeit</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Bachelorarbeit]]</td> | ||
+ | <td>8</td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
− | |||
− | |||
<table class="footable"> | <table class="footable"> | ||
<thead> | <thead> | ||
− | <th data-hide="phone | + | <th data-hide="tablet, phone">Semester</th> |
− | </th> | + | <th data-hide="">Modul</th> |
− | <th data-hide=" | + | <th data-hide="tablet, phone">Veranstaltung</th> |
− | </th> | + | <th data-hide="">Veranstaltungstyp</th> |
− | <th data-hide="">Veranstaltung | + | <th data-hide="tablet, phone">{{AbkSWS}}</th> |
− | </th> | + | <th data-hide="tablet, phone">{{AbkCP}}</th> |
− | <th data-hide=" | ||
− | </th> | ||
− | <th data-hide="phone | ||
− | </th> | ||
− | <th data-hide="phone | ||
− | </th> | ||
</thead> | </thead> | ||
− | |||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
Zeile 445: | Zeile 541: | ||
<td>Einführung in die Didaktik der Technik</td> | <td>Einführung in die Didaktik der Technik</td> | ||
<td>Einführung in die Grundlagen der Didaktik der Technik</td> | <td>Einführung in die Grundlagen der Didaktik der Technik</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 453: | Zeile 549: | ||
<td>Einführung in die Didaktik der Technik</td> | <td>Einführung in die Didaktik der Technik</td> | ||
<td>Sicherheit im Technikunterricht</td> | <td>Sicherheit im Technikunterricht</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 461: | Zeile 557: | ||
<td>Allgemeine Technologie - Stoffumsatz</td> | <td>Allgemeine Technologie - Stoffumsatz</td> | ||
<td>Stoffumsatz: Technisches Zeichnen und Fertigung</td> | <td>Stoffumsatz: Technisches Zeichnen und Fertigung</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 469: | Zeile 565: | ||
<td>Allgemeine Technologie - Stoffumsatz</td> | <td>Allgemeine Technologie - Stoffumsatz</td> | ||
<td>Stoffumsatz: Werkstoffe und Verfahren</td> | <td>Stoffumsatz: Werkstoffe und Verfahren</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 477: | Zeile 573: | ||
<td>Allgemeine Technologie - Stoffumsatz</td> | <td>Allgemeine Technologie - Stoffumsatz</td> | ||
<td>Stoffumsatz: Konstruktion und Berechnung</td> | <td>Stoffumsatz: Konstruktion und Berechnung</td> | ||
− | <td> | + | <td>{{AbkVO}}</td> |
<td>2</td> | <td>2</td> | ||
<td>3</td> | <td>3</td> | ||
Zeile 485: | Zeile 581: | ||
